Compare Cases
Share Comparison
| Case | DIYPC $5498 | ![]() $5998 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 148 mm |
Form Factor | Micro ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 305 mm | 350 mm |
Height | - | 355 mm |
Length | - | 420 mm |
Weight | - | 9.0389 lbs |
Width | - | 175 mm |
Window Panel | Yes | No |
Part Number | ARGB-Q8-BK | FD-CA-CORE-1000-USB3-BL |
Comparison Analysis
Comparing the -Q8-BK vs Core 1000 reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $5 (9%) less than the Core 1000.
