Compare Cases
Share Comparison
| Case | DIYPC $5498 | ![]() $8999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 180 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 305 mm | 400 mm |
Height | - | 493 mm |
Length | - | 478 mm |
Weight | - | 17.3 lbs |
Width | - | 230 mm |
Window Panel | Yes | Yes |
Part Number | ARGB-Q8-BK | AIR 903 MAX (B)AIR 903 MAX B |
Comparison Analysis
Comparing the -Q8-BK vs AIR 903 MAX reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $35 (64%) less than the AIR 903 MAX.
