Compare Cases
Share Comparison
| Case | APNX $9999 | ![]() $11098 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 315 mm |
Height | 290 mm | 453 mm |
Length | 485.5 mm | 413 mm |
Weight | 29.56 lbs | 16.57 lbs |
Width | 500 mm | 217 mm |
Window Panel | Yes | No |
Part Number | V1-W-WT-v1 | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the V1 vs Meshify C reveals distinct differences in their targeted use cases.
The V1 is the more budget-friendly option, costing approximately $11 (11%) less than the Meshify C.
