Compare Cases
Share Comparison
| Case | APNX $9999 | ![]() $9799 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 170 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 372 mm |
Height | 290 mm | 469 mm |
Length | 485.5 mm | 447 mm |
Weight | 29.56 lbs | 16.95355 lbs |
Width | 500 mm | 215 mm |
Window Panel | Yes | Yes |
Part Number | V1-W-WT-v1 | FD-C-EPO1A-05 |
Comparison Analysis
Comparing the V1 vs Epoch reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
