Compare Cases
Share Comparison
| Case | APNX $9999 | ![]() $8999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 170 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 400 mm |
Height | 290 mm | 493 mm |
Length | 485.5 mm | 478 mm |
Weight | 29.56 lbs | 17.3 lbs |
Width | 500 mm | 230 mm |
Window Panel | Yes | Yes |
Part Number | V1-W-WT-v1 | AIR 903 MAX (B)AIR 903 MAX B |
Comparison Analysis
Comparing the V1 vs AIR 903 MAX reveals distinct differences in their targeted use cases.
The AIR 903 MAX is the more budget-friendly option, costing approximately $10 (11%) less than the V1.
