Compare Cases
Share Comparison
| Case | ![]() $55499 | AZZA $39999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 181 mm | 210 mm |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 365 mm | 336 mm |
Height | 220 mm | 610 mm |
Length | 605 mm | 529 mm |
Weight | 25.242929 lbs | 27.6 lbs |
Width | 440 mm | 481 mm |
Window Panel | No | Yes |
Part Number | SST-RM52 | CSAZ-902 |
Comparison Analysis
Comparing the RM52 vs Regis reveals distinct differences in their targeted use cases.
The Regis is the more budget-friendly option, costing approximately $155 (39%) less than the RM52.
