Compare Cases
Share Comparison
| Case | DIYPC $7394 | Cougar $9243 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 350 mm |
Height | - | 473 mm |
Length | - | 427 mm |
Weight | - | 12.89 lbs |
Width | - | 195 mm |
Window Panel | Yes | Yes |
Part Number | ARGB-Q10-W | 385NC10.0014 MX330-F |
Comparison Analysis
Comparing the Q10 vs MX330-F reveals distinct differences in their targeted use cases.
The Q10 is the more budget-friendly option, costing approximately $18 (25%) less than the MX330-F.