Compare Cases
Share Comparison
| Case | SAMA $7049 | ![]() $18499 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 182 mm |
Form Factor | Micro ATX Mini Tower | ATX Full Tower |
GPU Max Length | 400 mm | 512 mm |
Height | - | 515 mm |
Length | - | 575 mm |
Weight | - | 25.1327 lbs |
Width | - | 245 mm |
Window Panel | Yes | No |
Part Number | AR01-RGB-BK | FD-C-MES3X-01 |
Comparison Analysis
Comparing the AR01- vs Meshify 3 XL reveals distinct differences in their targeted use cases.
The AR01- is the more budget-friendly option, costing approximately $115 (162%) less than the Meshify 3 XL.
