Compare Cases
Share Comparison
| Case | SAMA $7049 | SAMA $6999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 163 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 345 mm |
Height | - | 350 mm |
Length | - | 465 mm |
Weight | - | 14.42 lbs |
Width | - | 215 mm |
Window Panel | Yes | Yes |
Part Number | AR01-RGB-BK | 3509W SAMA ATX Case 3509 W 3509 White |
Comparison Analysis
Comparing the AR01- vs 3509 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.