Compare Cases
Share Comparison
| Case | ![]() $38799 | AeroCool $10801 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 180 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 387 mm |
Height | 470 mm | 230 mm |
Length | 470 mm | 468 mm |
Weight | 24.4 lbs | 5.5 lbs |
Width | 320 mm | 502 mm |
Window Panel | Yes | Yes |
Part Number | CS-HYTE-Y70TI-BB | ACCM-PB2301311 Cronus-G-BK-v1 ACCM-PB23013.11 |
Comparison Analysis
Comparing the Y70 Touch Infinite vs Cronus reveals distinct differences in their targeted use cases.
The Cronus is the more budget-friendly option, costing approximately $280 (259%) less than the Y70 Touch Infinite.
