Compare Cases
Share Comparison
| Case | AZZA $6899 | ![]() $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 165 mm | - |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 320 mm | 365 mm |
Height | 478 mm | - |
Length | 400 mm | - |
Weight | 13.2 lbs | - |
Width | 210 mm | - |
Window Panel | Yes | Yes |
Part Number | CSAZ-340F | CC-9011246-WW |
Comparison Analysis
Comparing the Celesta 340F vs 2000D reveals distinct differences in their targeted use cases.
The 2000D is the more budget-friendly option, costing approximately $9 (15%) less than the Celesta 340F.
