Compare Cases
Share Comparison
| Case | AZZA $6899 | ![]() $8698 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (20Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 3 | 1 |
Total USB Type-C Ports | 0 | 2 |
CPU Cooler Max Height | 165 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 320 mm | 410 mm |
Height | 478 mm | 544 mm |
Length | 400 mm | 468 mm |
Weight | 13.2 lbs | 24.91 lbs |
Width | 210 mm | 244 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-340F | CM-H72FW-R1 |
Comparison Analysis
Comparing the Celesta 340F vs H7 Flow (2024) reveals distinct differences in their targeted use cases.
The Celesta 340F is the more budget-friendly option, costing approximately $18 (26%) less than the H7 Flow (2024).
