Compare Cases
Share Comparison
| Case | ![]() $8999 | FSP Group $13999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 180 mm | - |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 493 mm | 544 mm |
Length | 478 mm | 500 mm |
Weight | 17.3 lbs | 23.58 lbs |
Width | 230 mm | 230 mm |
Window Panel | Yes | Yes |
Part Number | AIR 903 MAX (B)AIR 903 MAX B | CUT593P White POC0000205 |
Comparison Analysis
Comparing the AIR 903 MAX vs CUT593P reveals distinct differences in their targeted use cases.
The AIR 903 MAX is the more budget-friendly option, costing approximately $50 (56%) less than the CUT593P.
