Compare Cases
Share Comparison
| Case | APNX $9999 | ![]() $8999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 380 mm |
Height | 290 mm | - |
Length | 485.5 mm | - |
Weight | 29.56 lbs | - |
Width | 500 mm | - |
Window Panel | Yes | Yes |
Part Number | V1-WT-v1 | R-CH510-BKNSE1-G-1 CH510 Mesh Digital |
Comparison Analysis
Comparing the V1 vs CH510 MESH DIGITAL reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $10 (11%) less than the V1 .
