Compare Cases
Share Comparison
| Case | ![]() $11672 | PC Cooler $11999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 82 mm | 175 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 369 mm | 400 mm |
Height | 212 mm | 368 mm |
Length | 393 mm | 415 mm |
Weight | 9.810571 lbs | 13.0073 lbs |
Width | 270 mm | 295 mm |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | C3-T500WHD6-GL C3 T500 ARGB WH |
Comparison Analysis
Comparing the Sugo SG11 vs C3 T500 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
