Compare Cases
Share Comparison
| Case | ![]() $12011 | DIYPC $6694 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 82 mm | - |
Form Factor | Micro ATX Mini Tower | Micro ATX Mini Tower |
GPU Max Length | 369 mm | 402 mm |
Height | 212 mm | - |
Length | 393 mm | - |
Weight | 9.810571 lbs | - |
Width | 270 mm | - |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | DIY-mATX06-Wood |
Comparison Analysis
Comparing the Sugo SG11 vs DIY-mATX06-Wood reveals distinct differences in their targeted use cases.
The DIY-mATX06-Wood is the more budget-friendly option, costing approximately $53 (79%) less than the Sugo SG11.
