Compare Cases
Share Comparison
| Case | ![]() $11672 | Apevia $9999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 4 |
CPU Cooler Max Height | 82 mm | 158 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 369 mm | 400 mm |
Height | 212 mm | 385.064 mm |
Length | 393 mm | 415.036 mm |
Weight | 9.810571 lbs | 17.42 lbs |
Width | 270 mm | 299.974 mm |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | PRISM-ELITE-BK |
Comparison Analysis
Comparing the Sugo SG11 vs Prism Elite reveals distinct differences in their targeted use cases.
The Prism Elite is the more budget-friendly option, costing approximately $17 (17%) less than the Sugo SG11.
