Compare Cases
Share Comparison
| Case | ![]() $11672 | InWin $12000 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 82 mm | 162 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 369 mm | 340 mm |
Height | 212 mm | 407 mm |
Length | 393 mm | 399 mm |
Weight | 9.810571 lbs | 12.92 lbs |
Width | 270 mm | 215 mm |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | A5 Black IW-CS-A5BLK-1AM120S |
Comparison Analysis
Comparing the Sugo SG11 vs A5 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
