Compare Cases
Share Comparison
| Case | ![]() $11672 | Chieftec $13643 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | 250 W |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 82 mm | 110 mm |
Form Factor | Micro ATX Mini Tower | Mini-ITX Tower |
GPU Max Length | 369 mm | 170 mm |
Height | 212 mm | 295 mm |
Length | 393 mm | 240 mm |
Weight | 9.810571 lbs | 6.239082 lbs |
Width | 270 mm | 135 mm |
Window Panel | No | No |
Part Number | SST-SG11B SG11B | BT-02B-U3-250VS BT-02B-U3 |
Comparison Analysis
Comparing the Sugo SG11 vs BT-02B-U3-250VS reveals distinct differences in their targeted use cases.
The Sugo SG11 is the more budget-friendly option, costing approximately $20 (17%) less than the BT-02B-U3-250VS.
