Compare Cases
Share Comparison
| Case | ![]() $11672 | Geometric Future $10441 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 82 mm | 180 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 369 mm | 430 mm |
Height | 212 mm | 440 mm |
Length | 393 mm | 480 mm |
Weight | 9.810571 lbs | - |
Width | 270 mm | 242 mm |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | GEO-M5V-B |
Comparison Analysis
Comparing the Sugo SG11 vs Model 5 Vent Fanless reveals distinct differences in their targeted use cases.
The Model 5 Vent Fanless is the more budget-friendly option, costing approximately $12 (12%) less than the Sugo SG11.
