Compare Cases
Share Comparison
| Case | ![]() $11672 | darkFlash $15799 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 82 mm | 175 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 369 mm | 410 mm |
Height | 212 mm | 497 mm |
Length | 393 mm | 473 mm |
Weight | 9.810571 lbs | 22 lbs |
Width | 270 mm | 298 mm |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | DY470 White |
Comparison Analysis
Comparing the Sugo SG11 vs DY470 reveals distinct differences in their targeted use cases.
The Sugo SG11 is the more budget-friendly option, costing approximately $41 (35%) less than the DY470.
