Compare Cases
Share Comparison
| Case | ![]() $11672 | APNX $9999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 82 mm | 170 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 369 mm | 390 mm |
Height | 212 mm | 290 mm |
Length | 393 mm | 485.5 mm |
Weight | 9.810571 lbs | 29.56 lbs |
Width | 270 mm | 500 mm |
Window Panel | No | Yes |
Part Number | SST-SG11B SG11B | V1-WT-v1 |
Comparison Analysis
Comparing the Sugo SG11 vs V1 reveals distinct differences in their targeted use cases.
The V1 is the more budget-friendly option, costing approximately $17 (17%) less than the Sugo SG11.
