Compare Cases
Share Comparison
| Case | ![]() $13998 | ENDORFY $15600 |
|---|---|---|
Color | White | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 160 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 410 mm |
Height | 400 mm | - |
Length | 277 mm | - |
Weight | 16.09 lbs | - |
Width | 465 mm | - |
Window Panel | Yes | Yes |
Part Number | - | EY2A012 |
Comparison Analysis
Comparing the C5 Curve vs Arx 700 Air reveals distinct differences in their targeted use cases.
The C5 Curve is the more budget-friendly option, costing approximately $16 (11%) less than the Arx 700 Air.
