Compare Cases
Share Comparison
| Case | Apevia $7999 | ![]() $16999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 165 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 360 mm | 400 mm |
Height | 485.14 mm | - |
Length | 412.75 mm | - |
Weight | 17.5 lbs | - |
Width | 209.55 mm | - |
Window Panel | Yes | Yes |
Part Number | DESTINY-PRO-WH | G99.OE794X.10 |
Comparison Analysis
Comparing the Destiny Pro vs LL01 reveals distinct differences in their targeted use cases.
The Destiny Pro is the more budget-friendly option, costing approximately $90 (113%) less than the LL01.
