Compare Cases
Share Comparison
| Case | darkFlash $13328 | ![]() $12499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 175 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 392 mm |
Height | 497 mm | - |
Length | 473 mm | - |
Weight | 22.34 lbs | - |
Width | 298 mm | - |
Window Panel | Yes | Yes |
Part Number | DY470 Black | LANCOOL 216RC-W G99.LAN216RCW.00 |
Comparison Analysis
Comparing the DY470 vs LANCOOL 216 reveals distinct differences in their targeted use cases.
The LANCOOL 216 is the more budget-friendly option, costing approximately $8 (7%) less than the DY470.
