Compare Cases
Share Comparison
| Case | darkFlash $13328 | ![]() $21399 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 175 mm | 138 mm |
Form Factor | ATX Mid Tower | HTPC |
GPU Max Length | 410 mm | 345 mm |
Height | 497 mm | 175 mm |
Length | 473 mm | 435 mm |
Weight | 22.34 lbs | 15.4324 lbs |
Width | 298 mm | 440 mm |
Window Panel | Yes | No |
Part Number | DY470 Black | SST-GD07B GD07B SST-GD07B USB 3.0 SST-GD07 |
Comparison Analysis
Comparing the DY470 vs GD07B reveals distinct differences in their targeted use cases.
The DY470 is the more budget-friendly option, costing approximately $81 (61%) less than the GD07B.
