Compare Cases
Share Comparison
| Case | ![]() $13999 | SHARKOON $33606 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 185 mm | 175 mm |
Form Factor | ATX Full Tower | Mini-ITX Tower |
GPU Max Length | 472 mm | 365 mm |
Height | 535 mm | 301 mm |
Length | 550 mm | 457 mm |
Weight | 24.3 lbs | 14.5505 lbs |
Width | 235 mm | 208 mm |
Window Panel | Yes | Yes |
Part Number | PH-ES614PTG_BK | 4044951040520 Rebel C20 ITX RGB |
Comparison Analysis
Comparing the Enthoo Pro vs Rebel C20 reveals distinct differences in their targeted use cases.
The Enthoo Pro is the more budget-friendly option, costing approximately $196 (140%) less than the Rebel C20.
