Compare Cases
Share Comparison
| Case | APNX $12899 | ![]() $12999 |
|---|---|---|
Color | Black | Red |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 422 mm |
Height | 290 mm | - |
Length | 485.5 mm | - |
Weight | 29.56 lbs | - |
Width | 500 mm | - |
Window Panel | Yes | Yes |
Part Number | V1-BW-v1 | CS-HYTE-Y40-BR |
Comparison Analysis
Comparing the V1 vs Y40 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
