Compare Cases
Share Comparison
| Case | APNX $12899 | darkFlash $13328 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 170 mm | 175 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 390 mm | 410 mm |
Height | 290 mm | 497 mm |
Length | 485.5 mm | 473 mm |
Weight | 29.56 lbs | 22.34 lbs |
Width | 500 mm | 298 mm |
Window Panel | Yes | Yes |
Part Number | V1-BW-v1 | DY470 Black |
Comparison Analysis
Comparing the V1 vs DY470 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.