Compare Cases
Share Comparison
| Case | ![]() $19900 | darkFlash $12499 |
|---|---|---|
Color | Silver | Black |
Includes Power Supply | SFX/SFX-L | - |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 77 mm | 185 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 322 mm | 400 mm |
Height | 218 mm | 505 mm |
Length | 343 mm | 452 mm |
Weight | 6.8343 lbs | 26.68 lbs |
Width | 153 mm | 238 mm |
Window Panel | No | Yes |
Part Number | FD-C-TER1N-02 | DY460 BLACK |
Comparison Analysis
Comparing the Terra vs DY460 reveals distinct differences in their targeted use cases.
The DY460 is the more budget-friendly option, costing approximately $74 (59%) less than the Terra.
