Compare Cases
Share Comparison
| Case | ![]() $8998 | ![]() $9799 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 170 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 405 mm | 372 mm |
Height | 451 mm | 469 mm |
Length | 472 mm | 447 mm |
Weight | 14.1096 lbs | 16.95355 lbs |
Width | 215 mm | 215 mm |
Window Panel | No | Yes |
Part Number | FD-C-FOC2A-07 | FD-C-EPO1A-05 |
Comparison Analysis
Comparing the Focus 2 vs Epoch reveals distinct differences in their targeted use cases.
The Focus 2 is the more budget-friendly option, costing approximately $8 (9%) less than the Epoch.
