Compare Cases
Share Comparison
| Case | ![]() $8998 | DIYPC $5498 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 170 mm | - |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 405 mm | 305 mm |
Height | 451 mm | - |
Length | 472 mm | - |
Weight | 14.1096 lbs | - |
Width | 215 mm | - |
Window Panel | No | Yes |
Part Number | FD-C-FOC2A-07 | ARGB-Q8-BK |
Comparison Analysis
Comparing the Focus 2 vs -Q8-BK reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $35 (64%) less than the Focus 2.
