Compare Cases
Share Comparison
| Case | ![]() $8998 | DIYPC $7998 |
|---|---|---|
Color | Black | Pink |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 1 |
Total USB Type-A Ports | 2 | 3 |
CPU Cooler Max Height | 170 mm | 160 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 405 mm | 305 mm |
Height | 451 mm | 447.04 mm |
Length | 472 mm | 365.76 mm |
Weight | 14.1096 lbs | 10.04 lbs |
Width | 215 mm | 203.2 mm |
Window Panel | No | Yes |
Part Number | FD-C-FOC2A-07 | Rainbow-Flash-F4-P |
Comparison Analysis
Comparing the Focus 2 vs Rainbow-Flash-F4 reveals distinct differences in their targeted use cases.
The Rainbow-Flash-F4 is the more budget-friendly option, costing approximately $10 (13%) less than the Focus 2.
