Compare Cases
Share Comparison
| Case | ![]() $8998 | Apevia $7999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 170 mm | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 405 mm | 360 mm |
Height | 451 mm | 485.14 mm |
Length | 472 mm | 412.75 mm |
Weight | 14.1096 lbs | 17.5 lbs |
Width | 215 mm | 209.55 mm |
Window Panel | No | Yes |
Part Number | FD-C-FOC2A-07 | DESTINY-PRO-WH |
Comparison Analysis
Comparing the Focus 2 vs Destiny Pro reveals distinct differences in their targeted use cases.
The Destiny Pro is the more budget-friendly option, costing approximately $10 (12%) less than the Focus 2.
