Compare Cases
Share Comparison
| Case | Cougar $7490 | AeroCool $21306 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 180 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 340 mm | 348 mm |
Height | - | 460 mm |
Length | - | 406 mm |
Weight | - | 11.61836 lbs |
Width | - | 230 mm |
Window Panel | Yes | Yes |
Part Number | CGR-55C9B-RGB Uniface Mini RGB 3855C90.0003 | Graphite-G-BK-V2 ACCM-PB24033.11 |
Comparison Analysis
Comparing the Uniface Mini vs Graphite v2 reveals distinct differences in their targeted use cases.
The Uniface Mini is the more budget-friendly option, costing approximately $138 (184%) less than the Graphite v2.