Compare Cases
Share Comparison
| Case | Jonsbo $71363 | ![]() $51598 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | - |
USB Type-A (5Gbps) Ports | 0 | 4 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 4 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 190 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 340 mm | 630 mm |
Height | - | 645 mm |
Length | - | 685 mm |
Weight | - | 57.4 lbs |
Width | - | 320 mm |
Window Panel | Yes | Yes |
Part Number | i 400 BG | CA-11B-00F1NN-00 |
Comparison Analysis
Comparing the Jonsplus i400 vs AX700 reveals distinct differences in their targeted use cases.
The AX700 is the more budget-friendly option, costing approximately $198 (38%) less than the Jonsplus i400.
