Compare Cases
Share Comparison
| Case | Jonsbo $71363 | ![]() $60720 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | Yes |
CPU Cooler Max Height | - | 190 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 340 mm | 350 mm |
Weight | - | 39.24 lbs |
Window Panel | Yes | Yes |
Part Number | i 400 BG | Dark Base Pro 901 Black TG |
Comparison Analysis
Comparing the Jonsplus i400 vs Dark Base PRO 90 reveals distinct differences in their targeted use cases.
The Dark Base PRO 90 is the more budget-friendly option, costing approximately $106 (18%) less than the Jonsplus i400.
