Compare Cases
Share Comparison
| Case | DIYPC $5699 | Vetroo $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 155 mm | - |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 340 mm | 400 mm |
Height | 391.16 mm | - |
Length | 365.78 mm | - |
Weight | 11.5 lbs | - |
Width | 279.4 mm | - |
Window Panel | Yes | Yes |
Part Number | DIY-CUBE01-W | VT-CASE-AL700-BK |
Comparison Analysis
Comparing the DIY-CUBE01 vs AL700 reveals distinct differences in their targeted use cases.
The DIY-CUBE01 is the more budget-friendly option, costing approximately $3 (5%) less than the AL700.