Compare Cases
Share Comparison
| Case | darkFlash $10999 | darkFlash $11999 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 157 mm | 160 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 360 mm |
Height | 440 mm | - |
Length | 443 mm | - |
Weight | 15.5 lbs | 0 lbs |
Width | 280 mm | - |
Window Panel | Yes | Yes |
Part Number | 4711527001338 | B07LF6T9R7 |
Comparison Analysis
Comparing the L280 vs J11 reveals distinct differences in their targeted use cases.
The L280 is the more budget-friendly option, costing approximately $10 (9%) less than the J11.