Compare Cases
Share Comparison
| Case | PC Cooler $11999 | PC Cooler $11999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | Yes |
ARGB Support | Yes | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 175 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 400 mm |
Height | - | 368 mm |
Length | - | 415 mm |
Weight | - | 13.0073 lbs |
Width | - | 295 mm |
Window Panel | Yes | Yes |
Part Number | C3-T500BKD6-GL C3 T500 ARGB BK | C3-T500WHD6-GL C3 T500 ARGB WH |
Comparison Analysis
Comparing the C3 T500 vs C3 T500 reveals distinct differences in their targeted use cases.