Compare Cases
Share Comparison
| Case | PC Cooler $11999 | ![]() $11672 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 82 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 400 mm | 369 mm |
Height | - | 212 mm |
Length | - | 393 mm |
Weight | - | 9.810571 lbs |
Width | - | 270 mm |
Window Panel | Yes | No |
Part Number | C3-T500BKD6-GL C3 T500 ARGB BK | SST-SG11B SG11B |
Comparison Analysis
Comparing the C3 T500 vs Sugo SG11 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
