Compare Cases
Share Comparison
| Case | ![]() $15981 | Jonsbo $17738 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 83 mm | 70 mm |
Form Factor | Mini-ITX Tower | Micro ATX Desktop |
GPU Max Length | 330 mm | 230 mm |
Height | 382 mm | 228 mm |
Length | 364 mm | 300 mm |
Weight | 8.9287216 lbs | 8.267335 lbs |
Width | 105 mm | 286 mm |
Window Panel | No | Yes |
Part Number | RVZ03W-ARGB SST-RVZ03W-ARGB SST-RVZ03W-ARGB-USA | N4 White |
Comparison Analysis
Comparing the RVZ03W- vs N4 reveals distinct differences in their targeted use cases.
The RVZ03W- is the more budget-friendly option, costing approximately $18 (11%) less than the N4.
