Compare Cases
Share Comparison
| Case | ![]() $15697 | APNX $9999 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 83 mm | 170 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 330 mm | 390 mm |
Height | 382 mm | 290 mm |
Length | 364 mm | 485.5 mm |
Weight | 8.9287216 lbs | 29.56 lbs |
Width | 105 mm | 500 mm |
Window Panel | No | Yes |
Part Number | RVZ03W-ARGB SST-RVZ03W-ARGB SST-RVZ03W-ARGB-USA | V1-W-WT-v1 |
Comparison Analysis
Comparing the RVZ03W- vs V1 reveals distinct differences in their targeted use cases.
The V1 is the more budget-friendly option, costing approximately $57 (57%) less than the RVZ03W-.
