Compare Cases
Share Comparison
| Case | SHARKOON $48178 | SHARKOON $40011 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 165 mm | 177 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 400 mm | 345 mm |
Height | 495 mm | 550 mm |
Length | 460 mm | 501 mm |
Weight | 20.503 lbs | 22.92808 lbs |
Width | 230 mm | 238 mm |
Window Panel | Yes | Yes |
Part Number | 4044951038244 | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Rebel C50 vs REV300 reveals distinct differences in their targeted use cases.
The REV300 is the more budget-friendly option, costing approximately $82 (20%) less than the Rebel C50.