Compare Cases
Share Comparison
| Case | AZZA $41999 | AZZA $12826 |
|---|---|---|
Color | Grey | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 95 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 330 mm | 400 mm |
Height | 585 mm | - |
Length | 490 mm | - |
Weight | 31.1 lbs | - |
Width | 490 mm | - |
Window Panel | Yes | Yes |
Part Number | CSAZ-804M | CSAZ-410B |
Comparison Analysis
Comparing the Pyramid vs Chroma 410 reveals distinct differences in their targeted use cases.
The Chroma 410 is the more budget-friendly option, costing approximately $292 (227%) less than the Pyramid.