Compare Cases
Share Comparison
| Case | SAMA $6899 | ![]() $8698 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 1 | 2 |
CPU Cooler Max Height | 181 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 410 mm |
Height | 450 mm | 544 mm |
Length | 453 mm | 468 mm |
Weight | 18.41 lbs | 24.91 lbs |
Width | 235 mm | 244 mm |
Window Panel | Yes | Yes |
Part Number | V40-BKADA6X1-GL V40-Black | CM-H72FW-R1 |
Comparison Analysis
Comparing the V40 vs H7 Flow (2024) reveals distinct differences in their targeted use cases.
The V40 is the more budget-friendly option, costing approximately $18 (26%) less than the H7 Flow (2024).
