Compare Cases
Share Comparison
| Case | SAMA $6699 | ![]() $17999 |
|---|---|---|
Color | Black | Pink |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 0 | 4 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 0 | 4 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 181 mm | 210 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 400 mm |
Height | 450 mm | 550 mm |
Length | 453 mm | 286.4 mm |
Weight | 18.41 lbs | 21.39 lbs |
Width | 235 mm | 420 mm |
Window Panel | Yes | Yes |
Part Number | V40-BKADA6X1-GL V40-Black | CA-1Z1-00MAWN-00 |
Comparison Analysis
Comparing the V40 vs The Tower 600 reveals distinct differences in their targeted use cases.
The V40 is the more budget-friendly option, costing approximately $113 (169%) less than the The Tower 600.
