Compare Cases
Share Comparison
| Case | ABYSS-TR $23998 | Anidees $30990 |
|---|---|---|
Color | - | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 4 | 4 |
CPU Cooler Max Height | 165 mm | 190 mm |
Form Factor | EATX Mid Tower | ATX Full Tower |
GPU Max Length | 450 mm | 530 mm |
Height | 531 mm | 595 mm |
Length | 515 mm | 620 mm |
Weight | 23.14 lbs | 44 lbs |
Width | 225 mm | 235 mm |
Window Panel | Yes | Yes |
Part Number | ABYSS-TR | AI-XL-PRO-LITE |
Comparison Analysis
Comparing the Abyss vs AI CRYSTAL XL PRO LITE reveals distinct differences in their targeted use cases.
The Abyss is the more budget-friendly option, costing approximately $70 (29%) less than the AI CRYSTAL XL PRO LITE.