Compare Cases
Share Comparison
| Case | ![]() $8990 | Jonsbo $13900 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (10Gbps) Ports | 2 | 1 |
Total USB Type-A Ports | 1 | 1 |
Total USB Type-C Ports | 2 | 1 |
CPU Cooler Max Height | 178 mm | 165 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 368 mm | 280 mm |
Height | 463 mm | 345 mm |
Length | 450 mm | 310 mm |
Weight | 14.9914 lbs | 13.0073 lbs |
Width | 231 mm | 299 mm |
Window Panel | Yes | Yes |
Part Number | BGW75 | TK1.BLK TK-1 BLK TK-1 BLACK |
Comparison Analysis
Comparing the Pure Base 501 Airflow vs TK-1 reveals distinct differences in their targeted use cases.
The Pure Base 501 Airflow is the more budget-friendly option, costing approximately $49 (55%) less than the TK-1.
