Compare Cases
Share Comparison
| Case | ![]() $49999 | SHARKOON $40011 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 177 mm |
Form Factor | ATX Full Tower | ATX Full Tower |
GPU Max Length | 635 mm | 345 mm |
Height | - | 550 mm |
Length | - | 501 mm |
Weight | - | 22.92808 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | CA-1F5-00F1WN-00 | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Core W200 vs REV300 reveals distinct differences in their targeted use cases.
The REV300 is the more budget-friendly option, costing approximately $100 (25%) less than the Core W200.
